Dental clinic prices Dr. Evalds
Manipulation |
Price EUR |
| Initial examination, filling in a patient dental card | 15.00 |
| Pacient examination (repeated) | 15.00 |
| Therapy consultation up to 20 minutes | 30.00 |
| Therapy consultation over 20 minutes | 40.00 |
| Creating a written treatment plan | 60.00 |
| RTG – xray | 10.00 |
| Anesthesia | 15.00 |
| Anesthesia with Wand STA | 20.00 |
THERAPY
|
|
| Composite filling: | |
| 1 surface | 80.00-85.00 |
| 2 surfaces | 85.00-90.00 |
| 3 surfaces | 90.00-95.00 |
| 4 surfaces and more | 110.00-120.00 |
| Aesthetic restoration | 140.00-150.00 |
| Glass ionomer filling: | |
| 1 surface | 70.00-75.00 |
| 2 surfaces | 75.00-80.00 |
| 3 surfaces | 80.00-85.00 |
| Lining | 10.00 |
| Temporary seal | 25.00 |
| Removal of carious masses + temporary filling | 60.00 |
ENDODONTICS
|
|
| Rubber dam | 15.00 |
| Root canal treatment with hand instruments: | |
| 1 channel (1st session) | 75.00 |
| 1 channel (2nd session) | 75.00 |
| 2 channels (1st session) | 105.00 |
| 2 channels (2nd session) | 105.00 |
| 3channels (1st session) | 115.00 |
| 3 channels (2nd session) | 155.00 |
| Additional manipulations: | |
| Extirpation for one channel | 15.00 |
|
Single channel mechanical and medicinal treatment
|
15.00 |
| Filling one canal with a calcium-containing preparation between sessions | 15.00 |
| Insertion of medicine in case of pulpitis or periodontitis | 15.00 |
| Filling of one canal with gutta-percha and sealer | 20.00 |
| Inserting the depulping paste | 15.00 |
| Vital pulpotomy | 30.00 |
| Channel pin | 40.00 |
| Removal of the canal filling if it was filled with gutta-percha | 25.00 |
| Removal of canal filling if it is filled with cement | 30.00 |
| Removing the pin from the channel | 30.00 |
| Root canal treatment with a rotary system: | |
| 1 channel (1st session) | 80.00 |
| 1 channel (2nd session) | 80.00 |
| 2 channels (1st session) | 110.00 |
| 2 channels (2nd session) | 110.00 |
| 3 channels (1st session) | 125.00 |
| 3 channels (2nd session) | 125.00 |
| 4 channels (1st session) | 135.00 |
| 4 channels (2nd session) | 135.00 |
| Root canal re-treatment with a rotary system: | |
| 1 channel (1st session) | 100.00 |
| 1 channel (2nd session) | 100.00 |
| 2 channels (1st session) | 120.00 |
| 2 channels (2nd session) | 120.00 |
| 3 channels (1st session) | 140.00 |
| 3 channels (2nd session) | 140.00 |
| 4 channels (1st session) | 170.00 |
| 4 channels (2nd session) | 170.00 |
SURGERY |
|
| Single-root tooth extraction | 60.00 |
| Multi-rooted tooth extraction | 80.00 |
| Eighth tooth extraction | 110.00 |
| Extra charge for very complicated tooth extraction | 30.00 |
| Suture placement/removal | 15.00 |
| Opening the abscess and inserting a drain | 30.00 |
| Drain removal or replacement | 20.00 |
| Removing a broken tooth edge | 30.00 |
| Wound irrigation and medical treatment | 15.00 |
IMPLANTS
|
|
| Straumann Roxolid SLActive (Switzerland) | 790.00 |
| Straumann Roxolid SLA (Switzerland) | 740.00 |
| ICX (Germany) | 650.00 |
| Implant exposure | 70.00-100.00 |
| Sinus lift (without the material used) | 300.00 – 500.00 |
| Bone augmentation (without the material used) | 100.00-600.00 |
HYGIENE
|
|
| Complete oral hygiene (tartar removal, polishing in one session) | 90.00 |
|
Repeated visit to the hygienist (second session)
|
50.00 |
| Coating one tooth with fluoride varnish | 10.00 |
| Medicated gum pocket treatment (in the area of 3 teeth) | 20.00 |
| Tooth decoration fixation (+decoration price) | 30.00 |
| Whitening of one tooth | 30.00 |
| Teeth whitening in clinic (1 jaw) | 100.00 |
| Deep dental teeth fluoridation Tiefenfluorid (1 jaw) | 25.00 |
| Using OptraGate | 10.00 |
CHILDREN`S DENTAL TREATMENT |
|
| Anesthesia | 10.00 |
| Tooth preparation | 10.00 |
| Familiarization visit with teeth inspection | 25.00 |
| Unproductive visit | 25.00 |
| Dentist visit up to 30 min | 25.00 |
| Teeth polishing with toothpaste and fluoride gel application | 25.00 |
| Baby tooth treatment | 40.00 |
| Baby tooth extraction | 40.00 |
| Insertion of devital paste into the pulp + temporary filling | 45.00 |
| Devital pulp amputation | 25.00 |
| Sealant application for 1 tooth | 15.00 |
| Difficult child treatment | 15.00 |
ORTOPEDICAL TREATMENT
|
|
| Diagnostics | 20.00 |
| Alginate impressions | 25.00 |
| Silicone impressions | 35.00 |
| Individual impression spoon | 35.00 |
| One tooth wax-up | 20.00 |
| One crown removing | 35.00 |
| Tooth step grinding | 55.00 |
| Cleaning of removable dentures in the laboratory | 70.00 |
| Bridge splitting in laboratory | 30.00 |
INLAYS
|
|
| Cast metal root inlay | 110.00 |
| Cast multi-piece metal root inlay | 200.00 |
| Opaque coating of cast metal inlay | 40.00 |
CROWNS
|
|
| Metal-ceramic crown | 300.00 |
| Porcelain grade | 50.00 |
| Porcelain gum | 60.00 |
|
Metal-ceramic crown on an implant
|
630.00 |
| Pressed ceramic crown (e-max) | 400.00 |
| Pressed ceramic crown (e-max) on implant | 730.00 |
| Pressed ceramic onlay | 350.00 |
| Pressed ceramic plate (veneer) | 450.00 |
| Zirconia crown with ceramic coating | 600.00 |
| Zirconia crown | 550.00 |
| Plastic temporary crown (on site) | 60.00 |
| Plastic temporary crown (in the laboratory) | 100.00 |
| Temporary crown on implant | 350.00 |
| Composite crown/bridge unit | 170.00 |
| Composite crown with metal framework/bridge unit | 195.00 |
| Composite onlay | 150.00 |
| Cementing the crown with temporary cement | 15.00 |
| Cementation of the crown with permanent cement | 25.00 |
| Cementation of the inlay with permanent cement | 20.00 |
DENTURES
|
|
| Single-tooth plastic prosthesis | 130.00 |
| Single-tooth flexible plastic prosthesis | 300.00 |
| Partial plastic prosthesis | 370.00 |
| Partial flexible plastic prosthesis | 500.00 |
| Arc-shaped partial denture in the upper jaw | 600.00 |
| Arc-shaped partial plate in the lower jaw | 550.00 |
| Plastic prosthesis on a metal framework | 950.00 |
| Total plastic prosthesis | 550.00 |
| Total prosthesis based on two implants ( locator abutments ) | 1600.00 |
| Denture repositioning | 120.00 |
| Prosthesis repair | 100.00 |
| Prosthesis repair made of thermoplastic | 190.00 |
NIGHT GUARDS
|
|
| Bleaching tray (1 jaw) | 90.00 |
| Hard night guard | 100.00 |
| Sports guard | 150.00 |
| Implant positioning guard | 140.00-160.00 |
| Implant positioning guard made of barium | 180.00 |